Recent News
On April 10, Reuters reported that Commvault is exploring a potential sale after receiving takeover interest from multiple parties, a development that drew immediate market attention.
On April 13, Commvault announced new AI capabilities intended to help enterprises adopt AI while controlling data, agents, and recovery workflows.
On March 24, Commvault and NetApp announced a strategic alliance to deliver integrated data protection and cyber resilience solutions.
On April 15, Commvault expanded its Commvault Flex partner ecosystem to include Hitachi Vantara and NetApp for scalable resilience in hybrid and AI-era deployments.
Technical Analysis
ADX at 24.5 indicates an emerging trend strength rather than a fully developed directional move; momentum shows build but lacks conviction for a sustained breakout.
DI+ sits at 26.2 with a peak-and-reversal pattern, which signals a recent loss of bullish directional pressure; DI- at 15.78 trends lower, which provides some countervailing support but does not negate the DI+ peak signal.
MACD reads 3.87 and rises above its signal line at 2.79, with the MACD trend increasing; that crossover signals bullish momentum on a short-term basis and supports price resilience above short-term moving averages.
MRO registers a small positive 3.13 while trending higher; a positive MRO implies the price stands above the model target and therefore carries modest downside pressure, but the low absolute value suggests limited force behind any retracement.
RSI at 52.1 and rising places momentum near equilibrium with a mild bullish tilt rather than overbought conditions, compatible with range-bound upside attempts rather than an extended rally.
Price closed at $102.78, above the 12-day EMA ($97.02), 20-day average ($96.35), and 50-day average ($86.52), which favors near-term support on pullbacks; the 200-day average ($131.47) remains well overhead and represents a longer-term resistance band. Price currently sits slightly above the 1σ upper Bollinger band ($101.12), indicating a short-term extension within the established volatility envelope.
Fundamental Analysis
Commvault reported EPS of $1.28 for the period ending 2026-03-31, beating the estimate of $1.09 by $0.19, a 17.43% EPS surprise; the earnings release dated April 28, 2026, confirms that beat and supports short-term sentiment.
Earnings growth shows mixed timeframes: a headline earnings growth figure of 9.40%, while QoQ earnings growth declined 67.09% and YoY earnings growth fell 1.80%; those intra-period swings reflect timing and compositional effects in reported results rather than uniform acceleration. Revenue growth reads 0.00% with QoQ and YoY revenue growth values reported as -100.00%, which indicates data discontinuities in revenue comparatives and warrants attention when comparing topline trends.
Valuation multiples project elevated price/earnings measures: trailing P/E at 72.09 and forward P/E at 62.86, while WMDST values the stock as fair-valued. PEG stands at 7.67 with a forward PEG of 6.69; the PEG sits below the industry peer mean of 21.65 and below the industry peer median of 13.72, and therefore appears modest relative to those peer central measures.
Cash conversion and liquidity signals remain notable: invested capital registers at -$107,701,000, cash flow margin and cash flow to earnings report as $0.00 in the provided figures, and cost of debt evaluates near 0.104%, indicating a low explicit borrowing cost.
Forward metrics and guidance timing: forward EPS at $1.522 and a next report date of July 28, 2026 create a near-term calendar for further fundamental updates that could re-shape the valuation view already labeled fair-valued by WMDST.
MOST-RECENT QUARTERLY REPORT
| REPORT PERIOD ENDING: | 2026-03-31 |
| REPORT DATE: | 2026-04-28 |
| NEXT REPORT DATE: | 2026-07-28 |
| CASH FLOW | Begin Period Cash Flow | — |
| Operating Cash Flow | — | |
| Capital Expenditures | — | |
| Change In Working Capital | — | |
| Dividends Paid | — | |
| Cash Flow Delta | — | |
| End Period Cash Flow | — | |
| INCOME STATEMENT | REVENUE | |
| Total Revenue | — | |
| Forward Revenue | — | |
| COSTS | ||
| Cost Of Revenue | — | |
| Depreciation | — | |
| Depreciation and Amortization | — | |
| Research and Development | — | |
| Total Operating Expenses | — | |
| PROFITABILITY | ||
| Gross Profit | — | |
| EBITDA | — | |
| EBIT | — | |
| Operating Income | — | |
| Interest Income | — | |
| Interest Expense | — | |
| Net Interest Income | — | |
| Income Before Tax | — | |
| Tax Provision | — | |
| Tax Rate | — | |
| Net Income | — | |
| Net Income From Continuing Operations | — | |
| EARNINGS | ||
| EPS Estimate | $ 1.09 | |
| EPS Actual | $ 1.28 | |
| EPS Difference | $ 0.19 | |
| EPS Surprise | 17.431 % | |
| Forward EPS | $ 1.52 | |
| BALANCE SHEET | ASSETS | |
| Total Assets | — | |
| Intangible Assets | — | |
| Net Tangible Assets | — | |
| Total Current Assets | — | |
| Cash and Short-Term Investments | — | |
| Cash | — | |
| Net Receivables | — | |
| Inventory | — | |
| Long-Term Investments | — | |
| LIABILITIES | ||
| Accounts Payable | — | |
| Short-Term Debt | — | |
| Total Current Liabilities | — | |
| Net Debt | — | |
| Total Debt | — | |
| Total Liabilities | — | |
| EQUITY | ||
| Total Equity | — | |
| Retained Earnings | — | |
| VALUATION & PER-SHARE METRICS | EQUITY & PER-SHARE METRICS | |
| Book Value Per-Share | — | |
| Shares Outstanding | — | |
| Revenue Per-Share | — | |
| VALUATION | Market Capitalization | — |
| Enterprise Value | — | |
| Enterprise Multiple | — | |
| Enterprise Multiple QoQ | — | |
| Enterprise Multiple YoY | — | |
| Enterprise Multiple IPRWA | — | |
| EV/R | — | |
| CAPITAL STRUCTURE | ||
| Asset To Equity | — | |
| Asset To Liability | — | |
| Debt To Capital | — | |
| Debt To Assets | — | |
| Debt To Assets QoQ | — | |
| Debt To Assets YoY | — | |
| Debt To Assets IPRWA | — | |
| Debt To Equity | — | |
| Debt To Equity QoQ | — | |
| Debt To Equity YoY | — | |
| Debt To Equity IPRWA | — | |
| PRICE-BASED VALUATION | ||
| Price To Book (P/B) | — | |
| Price To Book QoQ | — | |
| Price To Book YoY | — | |
| Price To Book IPRWA | — | |
| Price To Earnings (P/E) | 72.086 | |
| Price To Earnings QoQ | -36.395 % | |
| Price To Earnings YoY | -53.41 % | |
| Price To Earnings IPRWA | high: 424.635 mean: 104.687 median: 85.219 CVLT: 72.086 low: -13.79 |
|
| PE/G Ratio | 7.667 | |
| Price To Sales (P/S) | — | |
| Price To Sales QoQ | — | |
| Price To Sales YoY | — | |
| Price To Sales IPRWA | — | |
| FORWARD MULTIPLES | ||
| Forward P/E | 62.862 | |
| Forward PE/G | 6.686 | |
| Forward P/S | — | |
| EFFICIENCY | OPERATIONAL | |
| Operating Leverage | — | |
| ASSET & SALES | ||
| Asset Turnover Ratio | — | |
| Asset Turnover Ratio QoQ | — | |
| Asset Turnover Ratio YoY | — | |
| Asset Turnover Ratio IPRWA | — | |
| Receivables Turnover | — | |
| Receivables Turnover Ratio QoQ | — | |
| Receivables Turnover Ratio YoY | — | |
| Receivables Turnover Ratio IPRWA | — | |
| Inventory Turnover | — | |
| Inventory Turnover Ratio QoQ | — | |
| Inventory Turnover Ratio YoY | — | |
| Inventory Turnover Ratio IPRWA | — | |
| Days Sales Outstanding (DSO) | — | |
| CASH CYCLE | ||
| Cash Conversion Cycle Days (CCC) | — | |
| Cash Conversion Cycle Days QoQ | — | |
| Cash Conversion Cycle Days YoY | — | |
| Cash Conversion Cycle Days IPRWA | high: 93.892 median: 40.666 mean: 38.77 CVLT: 0 low: -58.378 |
|
| CAPITAL DEPLOYMENT | ||
| Cash Conversion Ratio | — | |
| CapEx To Revenue | — | |
| CapEx To Depreciation | — | |
| CAPITAL, LIQUIDITY & COVERAGE | CAPITAL STRUCTURE | |
| Total Capital | — | |
| Net Invested Capital | — | |
| Invested Capital | $ -107.70 M | |
| Net Tangible Assets | — | |
| Net Working Capital | — | |
| LIQUIDITY | ||
| Cash Ratio | — | |
| Current Ratio | — | |
| Current Ratio QoQ | — | |
| Current Ratio YoY | — | |
| Current Ratio IPRWA | — | |
| Quick Ratio | — | |
| Quick Ratio QoQ | — | |
| Quick Ratio YoY | — | |
| Quick Ratio IPRWA | — | |
| COVERAGE & LEVERAGE | ||
| Debt To EBITDA | — | |
| Cost Of Debt | 0.104 % | |
| Interest Coverage Ratio | — | |
| Interest Coverage Ratio QoQ | — | |
| Interest Coverage Ratio YoY | — | |
| Interest Coverage Ratio IPRWA | — | |
| Operating Cash Flow Ratio | — | |
| TIMING / LIQUIDITY | ||
| Days Payables Outstanding (DPO) | — | |
| DIVIDENDS | ||
| Dividend Coverage Ratio | — | |
| Dividend Payout Ratio | — | |
| Dividend Rate | — | |
| Dividend Yield | — | |
| PERFORMANCE | GROWTH | |
| Asset Growth Rate | — | |
| Revenue Growth | 0.0 % | |
| Revenue Growth QoQ | -100.0 % | |
| Revenue Growth YoY | -100.0 % | |
| Revenue Growth IPRWA | high: 17.025 % mean: 3.229 % median: 1.985 % CVLT: 0.0 % low: -10.27 % |
|
| Earnings Growth | 9.402 % | |
| Earnings Growth QoQ | -67.093 % | |
| Earnings Growth YoY | -1.797 % | |
| Earnings Growth IPRWA | high: 200.0 % CVLT: 9.402 % mean: 2.973 % median: -5.0 % low: -114.583 % |
|
| MARGINS | ||
| Gross Margin | — | |
| Gross Margin QoQ | — | |
| Gross Margin YoY | — | |
| Gross Margin IPRWA | — | |
| EBIT Margin | — | |
| EBIT Margin QoQ | — | |
| EBIT Margin YoY | — | |
| EBIT Margin IPRWA | — | |
| Return On Sales (ROS) | — | |
| Return On Sales QoQ | — | |
| Return On Sales YoY | — | |
| Return On Sales IPRWA | — | |
| CASH FLOW | ||
| Free Cash Flow (FCF) | — | |
| Free Cash Flow Yield | — | |
| Free Cash Flow Yield QoQ | — | |
| Free Cash Flow Yield YoY | — | |
| Free Cash Flow Yield IPRWA | — | |
| Free Cash Growth | — | |
| Free Cash Growth QoQ | — | |
| Free Cash Growth YoY | — | |
| Free Cash Growth IPRWA | — | |
| Free Cash To Net Income | — | |
| Cash Flow Margin | 0.0 % | |
| Cash Flow To Earnings | 0.0 | |
| VALUE & RETURNS | ||
| Economic Value Added | — | |
| Return On Assets (ROA) | — | |
| Return On Assets QoQ | — | |
| Return On Assets YoY | — | |
| Return On Assets IPRWA | — | |
| Return On Capital Employed (ROCE) | — | |
| Return On Equity (ROE) | — | |
| Return On Equity QoQ | — | |
| Return On Equity YoY | — | |
| Return On Equity IPRWA | — | |
| DuPont ROE | — | |
| Return On Invested Capital (ROIC) | — | |
| Return On Invested Capital QoQ | — | |
| Return On Invested Capital YoY | — | |
| Return On Invested Capital IPRWA | — | |

