Recent News
On November 16, 2025, filings showed Acadian Asset Management reduced its stake in Capital Bancorp. On November 29, 2025, multiple outlets reported a consensus analyst recommendation of “Hold” with an average one-year target near $34.33. Additional coverage in late November and December reiterated mixed analyst views and modestly lower targets from some sell-side firms.
Technical Analysis
Directional indicators (ADX/DI+/DI-): ADX at 20.47 indicates an emerging trend strength while DI+ peak-and-reversal and DI- dip-and-reversal both read as bearish directional signals; that directional divergence increases the likelihood of near-term price pressure against the current fair valuation.
MACD: MACD sits at 0.83 above its 0.62 signal line (a recent bullish cross), yet the MACD trend shows a peak-and-reversal, signaling waning bullish momentum that weakens the near-term bias.
MRO (Momentum/Regression Oscillator): MRO at 15.77 reads positive, indicating price currently stands above the modeled target and therefore carries downside potential; the listed dip-and-reversal trend reinforces that downside pressure.
RSI: RSI at 56.79 with a peak-and-reversal profile signals a pullback from recent strength rather than an overbought condition, aligning with momentum indicators that favor a short-term retracement.
Price vs. Moving Averages and Ichimoku: Last close $31.97 sits above the 12-day EMA ($31.54, increasing), 20-day average ($31.15), 50-day average ($29.54) and 200-day average ($31.01). Tenkan-sen $31.35 and Kijun-sen $30.71 offer nearby support levels, which tempers the bearish momentum and implies any pullback may find technical support around $30.8–$31.5.
Bollinger Bands and SuperTrend: Price trades inside the 1x Bollinger band range (lower $29.79 — upper $32.52) and above the super trend lower band at $30.82, suggesting mean-reversion scope inside the bands rather than runaway moves.
Volume and Volatility: Daily volume 82,673 exceeds the 10-day average 58,556 and the 200-day average 57,613, indicating increased participation. Volatility metrics (42-day and 52-week) remain low, implying moves may follow measured trends rather than sharp swings.
Fundamental Analysis
Earnings: Reported EPS $0.91 beat the estimate $0.79, producing a 15.19% EPS surprise. Forward EPS stands at $0.9142 and forward P/E equals 31.90.
Earnings Growth: Aggregate earnings growth reads +26.39%. Earnings growth year-over-year declined by 33.01%, while quarter-over-quarter earnings growth shows a negative -272.55% change per the supplied QoQ figure; these divergent metrics require attention when reconciling sequential performance with annual comparisons.
Revenue: Revenue growth registers +3.68% overall. Sequential momentum proved strong: revenue growth quarter-over-quarter improved by 83.28%, while revenue growth year-over-year contracted by 81.22%.
Valuation Metrics vs. Industry Peers: Reported P/E of 32.05 sits above the industry peer low ($27.35) and slightly above the industry peer median ($30.03), but below the industry peer mean ($54.06). Forward P/E of 31.90 tracks similarly below the industry peer mean (≈$46.32) and slightly above the peer median ($27.12). PEG sits at 1.21, below the industry peer mean of 3.22 but above the peer median value shown.
Balance Sheet & Capital: Invested capital shows a negative $198,100,000. Cost of debt registers 28.64%, which represents elevated funding cost pressure. Cash-flow-to-earnings reads 0.0 in the provided figures.
Valuation Summary: The current valuation, as determined by WMDST, rates the stock fair-valued. The consensus price-target mean of $31.98 aligns almost exactly with the last close $31.97, reinforcing the signal that market valuation sits near intrinsic estimates.
MOST-RECENT QUARTERLY REPORT
| REPORT PERIOD ENDING: | 2025-12-31 |
| REPORT DATE: | 2026-01-26 |
| NEXT REPORT DATE: | 2026-04-27 |
| CASH FLOW | Begin Period Cash Flow | — |
| Operating Cash Flow | — | |
| Capital Expenditures | — | |
| Change In Working Capital | — | |
| Dividends Paid | — | |
| Cash Flow Delta | — | |
| End Period Cash Flow | — | |
| INCOME STATEMENT | REVENUE | |
| Total Revenue | — | |
| Forward Revenue | — | |
| COSTS | ||
| Cost Of Revenue | — | |
| Depreciation | — | |
| Depreciation and Amortization | — | |
| Research and Development | — | |
| Total Operating Expenses | — | |
| PROFITABILITY | ||
| Gross Profit | — | |
| EBITDA | — | |
| EBIT | — | |
| Operating Income | — | |
| Interest Income | — | |
| Interest Expense | — | |
| Net Interest Income | — | |
| Income Before Tax | — | |
| Tax Provision | — | |
| Tax Rate | — | |
| Net Income | — | |
| Net Income From Continuing Operations | — | |
| EARNINGS | ||
| EPS Estimate | $ 0.79 | |
| EPS Actual | $ 0.91 | |
| EPS Difference | $ 0.12 | |
| EPS Surprise | 15.19 % | |
| Forward EPS | $ 0.91 | |
| BALANCE SHEET | ASSETS | |
| Total Assets | — | |
| Intangible Assets | — | |
| Net Tangible Assets | — | |
| Total Current Assets | — | |
| Cash and Short-Term Investments | — | |
| Cash | — | |
| Net Receivables | — | |
| Inventory | — | |
| Long-Term Investments | — | |
| LIABILITIES | ||
| Accounts Payable | — | |
| Short-Term Debt | — | |
| Total Current Liabilities | — | |
| Net Debt | — | |
| Total Debt | — | |
| Total Liabilities | — | |
| EQUITY | ||
| Total Equity | — | |
| Retained Earnings | — | |
| VALUATION & PER-SHARE METRICS | EQUITY & PER-SHARE METRICS | |
| Book Value Per-Share | — | |
| Shares Outstanding | — | |
| Revenue Per-Share | — | |
| VALUATION | Market Capitalization | — |
| Enterprise Value | — | |
| Enterprise Multiple | — | |
| Enterprise Multiple QoQ | — | |
| Enterprise Multiple YoY | — | |
| Enterprise Multiple IPRWA | — | |
| EV/R | — | |
| CAPITAL STRUCTURE | ||
| Asset To Equity | — | |
| Asset To Liability | — | |
| Debt To Capital | — | |
| Debt To Assets | — | |
| Debt To Assets QoQ | — | |
| Debt To Assets YoY | — | |
| Debt To Assets IPRWA | — | |
| Debt To Equity | — | |
| Debt To Equity QoQ | — | |
| Debt To Equity YoY | — | |
| Debt To Equity IPRWA | — | |
| PRICE-BASED VALUATION | ||
| Price To Book (P/B) | — | |
| Price To Book QoQ | — | |
| Price To Book YoY | — | |
| Price To Book IPRWA | — | |
| Price To Earnings (P/E) | 32.052 | |
| Price To Earnings QoQ | -26.692 % | |
| Price To Earnings YoY | 6.06 % | |
| Price To Earnings IPRWA | high: 90.392 mean: 54.063 CBNK: 32.052 median: 30.029 low: 27.354 |
|
| PE/G Ratio | 1.215 | |
| Price To Sales (P/S) | — | |
| Price To Sales QoQ | — | |
| Price To Sales YoY | — | |
| Price To Sales IPRWA | — | |
| FORWARD MULTIPLES | ||
| Forward P/E | 31.899 | |
| Forward PE/G | 1.209 | |
| Forward P/S | — | |
| EFFICIENCY | OPERATIONAL | |
| Operating Leverage | — | |
| ASSET & SALES | ||
| Asset Turnover Ratio | — | |
| Asset Turnover Ratio QoQ | — | |
| Asset Turnover Ratio YoY | — | |
| Asset Turnover Ratio IPRWA | — | |
| Receivables Turnover | — | |
| Receivables Turnover Ratio QoQ | — | |
| Receivables Turnover Ratio YoY | — | |
| Receivables Turnover Ratio IPRWA | — | |
| Inventory Turnover | — | |
| Inventory Turnover Ratio QoQ | — | |
| Inventory Turnover Ratio YoY | — | |
| Inventory Turnover Ratio IPRWA | — | |
| Days Sales Outstanding (DSO) | — | |
| CASH CYCLE | ||
| Cash Conversion Cycle Days (CCC) | — | |
| Cash Conversion Cycle Days QoQ | — | |
| Cash Conversion Cycle Days YoY | — | |
| Cash Conversion Cycle Days IPRWA | — | |
| CAPITAL DEPLOYMENT | ||
| Cash Conversion Ratio | — | |
| CapEx To Revenue | — | |
| CapEx To Depreciation | — | |
| CAPITAL, LIQUIDITY & COVERAGE | CAPITAL STRUCTURE | |
| Total Capital | — | |
| Net Invested Capital | — | |
| Invested Capital | $ -198.10 M | |
| Net Tangible Assets | — | |
| Net Working Capital | — | |
| LIQUIDITY | ||
| Cash Ratio | — | |
| Current Ratio | — | |
| Current Ratio QoQ | — | |
| Current Ratio YoY | — | |
| Current Ratio IPRWA | — | |
| Quick Ratio | — | |
| Quick Ratio QoQ | — | |
| Quick Ratio YoY | — | |
| Quick Ratio IPRWA | — | |
| COVERAGE & LEVERAGE | ||
| Debt To EBITDA | — | |
| Cost Of Debt | 28.643 % | |
| Interest Coverage Ratio | — | |
| Interest Coverage Ratio QoQ | — | |
| Interest Coverage Ratio YoY | — | |
| Interest Coverage Ratio IPRWA | — | |
| Operating Cash Flow Ratio | — | |
| TIMING / LIQUIDITY | ||
| Days Payables Outstanding (DPO) | — | |
| DIVIDENDS | ||
| Dividend Coverage Ratio | — | |
| Dividend Payout Ratio | — | |
| Dividend Rate | — | |
| Dividend Yield | — | |
| PERFORMANCE | GROWTH | |
| Asset Growth Rate | — | |
| Revenue Growth | 3.682 % | |
| Revenue Growth QoQ | 83.275 % | |
| Revenue Growth YoY | -81.219 % | |
| Revenue Growth IPRWA | high: 11.371 % CBNK: 3.682 % mean: 1.014 % median: -0.957 % low: -5.36 % |
|
| Earnings Growth | 26.389 % | |
| Earnings Growth QoQ | -272.545 % | |
| Earnings Growth YoY | -33.013 % | |
| Earnings Growth IPRWA | high: 36.957 % CBNK: 26.389 % mean: -5.37 % median: -18.571 % low: -52.381 % |
|
| MARGINS | ||
| Gross Margin | — | |
| Gross Margin QoQ | — | |
| Gross Margin YoY | — | |
| Gross Margin IPRWA | — | |
| EBIT Margin | — | |
| EBIT Margin QoQ | — | |
| EBIT Margin YoY | — | |
| EBIT Margin IPRWA | — | |
| Return On Sales (ROS) | — | |
| Return On Sales QoQ | — | |
| Return On Sales YoY | — | |
| Return On Sales IPRWA | — | |
| CASH FLOW | ||
| Free Cash Flow (FCF) | — | |
| Free Cash Flow Yield | — | |
| Free Cash Flow Yield QoQ | — | |
| Free Cash Flow Yield YoY | — | |
| Free Cash Flow Yield IPRWA | — | |
| Free Cash Growth | — | |
| Free Cash Growth QoQ | — | |
| Free Cash Growth YoY | — | |
| Free Cash Growth IPRWA | — | |
| Free Cash To Net Income | — | |
| Cash Flow Margin | — | |
| Cash Flow To Earnings | 0.0 | |
| VALUE & RETURNS | ||
| Economic Value Added | — | |
| Return On Assets (ROA) | — | |
| Return On Assets QoQ | — | |
| Return On Assets YoY | — | |
| Return On Assets IPRWA | — | |
| Return On Capital Employed (ROCE) | — | |
| Return On Equity (ROE) | — | |
| Return On Equity QoQ | — | |
| Return On Equity YoY | — | |
| Return On Equity IPRWA | — | |
| DuPont ROE | — | |
| Return On Invested Capital (ROIC) | — | |
| Return On Invested Capital QoQ | — | |
| Return On Invested Capital YoY | — | |
| Return On Invested Capital IPRWA | — | |

