The World’s Most Dangerous Portfolio

 2025-SEP-04 S&P 500:   $ 6,502.08   current S&P 500:   $ 6,740.02    S&P 500 1-day:    -1.33 %   S&P 500 total return:   3.66 %   $ 237.94 
 2025-SEP-04 WMDST:   $ 6,502.08   current WMDST:   $ 7,012.11   WMDST 1-day:   -1.20 %   WMDST total return:   7.84 %   $ 510.03 
 March 06, 2026 4:00 PM ET   prev close WMDST:   $ 7,097.56   WMDST cash:   $ 2,772.72   DIFFERENCE:   114.35 %   $ 272.09 
 1-day WMDST:   –$ 85.45   WMDST invested:   $ 4,239.39   -1.53 %   <- today held symbols avg 
 COMPANY NAME   SYMBOL   BUY DT   # SHARES   INIT PRICE   INIT VALUE   LAST PRICE   LAST VALUE   SELL VALUE   % TODAY   % TOTAL   $ TOTAL   SELL DT 
 Haemonetics Corp   HAE   2026-02-26   8   $ 62.32   $ 498.56   $ 64.13   $ 513.04      -0.16 %   2.90 %   $ 14.48    
 Corcept Therapeutics Inc   CORT   2026-03-06   9   $ 33.13   $ 298.17   $ 33.87   $ 304.83      -0.50 %   2.23 %   $ 6.66    
 Corcept Therapeutics Inc   CORT   2026-03-05   3   $ 34.94   $ 104.82   $ 33.87   $ 101.61      -0.50 %   -3.06 %   –$ 3.21    
 USCB Financial Holdings Inc   USCB   2026-02-26   1   $ 19.72   $ 19.72   $ 18.45   $ 18.45      -0.75 %   -6.44 %   –$ 1.27    
 USCB Financial Holdings Inc   USCB   2026-02-20   3   $ 19.39   $ 58.17   $ 18.45   $ 55.35      -0.75 %   -4.85 %   –$ 2.82    
 USCB Financial Holdings Inc   USCB   2026-02-19   1   $ 19.56   $ 19.56   $ 18.45   $ 18.45      -0.75 %   -5.67 %   –$ 1.11    
 USCB Financial Holdings Inc   USCB   2026-02-17   2   $ 19.81   $ 39.62   $ 18.45   $ 36.90      -0.75 %   -6.87 %   –$ 2.72    
 USCB Financial Holdings Inc   USCB   2026-02-10   14   $ 19.87   $ 278.18   $ 18.45   $ 258.30      -0.75 %   -7.15 %   –$ 19.88    
 Credicorp Ltd   BAP   2026-03-02   2   $ 342.44   $ 684.88   $ 330.57   $ 661.14      -1.08 %   -3.47 %   –$ 23.74    
 Anglogold Ashanti PLC   AU   2026-02-27   2   $ 125.98   $ 251.96   $ 106.54   $ 213.08      -1.25 %   -15.43 %   –$ 38.88    
 Anglogold Ashanti PLC   AU   2026-02-20   2   $ 107.18   $ 214.36   $ 106.54   $ 213.08      -1.25 %   -0.60 %   –$ 1.28    
 PAR Technology Corp   PAR   2026-03-02   9   $ 15.76   $ 141.84   $ 19.22   $ 172.98      -1.54 %   21.95 %   $ 31.14    
 PAR Technology Corp   PAR   2026-02-27   19   $ 19.76   $ 375.44   $ 19.22   $ 365.18      -1.54 %   -2.73 %   –$ 10.26    
 Franklin Electric Co Inc   FELE   2026-03-04   5   $ 100.42   $ 502.10   $ 95.74   $ 478.70      -2.52 %   -4.66 %   –$ 23.40    
 Minerals Technologies Inc   MTX   2026-02-20   1   $ 72.14   $ 72.14   $ 67.37   $ 67.37      -3.98 %   -6.61 %   –$ 4.77    
 Minerals Technologies Inc   MTX   2026-02-12   5   $ 74.53   $ 372.65   $ 67.37   $ 336.85      -3.98 %   -9.61 %   –$ 35.80    
 nVent Electric PLC   NVT   2026-02-26   4   $ 122.01   $ 488.04   $ 105.98   $ 423.92      -4.00 %   -13.14 %   –$ 64.12    
 Franco-Nevada Corp   FNV   2026-02-17   2   $ 244.38   $ 488.76   $ 251.87      $ 503.74      3.06 %   $ 14.98   2026-03-06 
 H World Group Ltd   HTHT   2026-03-05   11   $ 51.90   $ 570.90   $ 51.52      $ 566.72      -0.73 %   –$ 4.18   2026-03-06 
 FedEx Corp   FDX   2026-03-05   2   $ 382.66   $ 765.32   $ 364.97      $ 729.94      -4.62 %   –$ 35.38   2026-03-06 
 Haemonetics Corp   HAE   2026-02-26   1   $ 62.32   $ 62.32   $ 64.31      $ 64.31      3.19 %   $ 1.99   2026-03-05 
 USCB Financial Holdings Inc   USCB   2026-02-10   3   $ 19.87   $ 59.61   $ 19.11      $ 57.33      -3.82 %   –$ 2.28   2026-03-05 
 Minerals Technologies Inc   MTX   2026-02-12   1   $ 74.53   $ 74.53   $ 71.02      $ 71.02      -4.71 %   –$ 3.51   2026-03-05 
 PAR Technology Corp   PAR   2026-02-27   6   $ 19.76   $ 118.56   $ 18.77      $ 112.62      -5.01 %   –$ 5.94   2026-03-05 
 H World Group Ltd   HTHT   2026-02-04   2   $ 48.17   $ 96.34   $ 53.15      $ 106.30      10.34 %   $ 9.96   2026-03-04 
 H World Group Ltd   HTHT   2026-01-30   2   $ 48.64   $ 97.28   $ 53.15      $ 106.30      9.27 %   $ 9.02   2026-03-04 
 Mesoblast Ltd   MESO   2026-03-03   45   $ 13.96   $ 628.20   $ 14.54      $ 654.30      4.15 %   $ 26.10   2026-03-04 
 H World Group Ltd   HTHT   2026-02-09   2   $ 52.12   $ 104.24   $ 53.15      $ 106.30      1.98 %   $ 2.06   2026-03-04 
 FedEx Corp   FDX   2026-02-20   1   $ 381.76   $ 381.76   $ 385.00      $ 385.00      0.85 %   $ 3.24   2026-03-04 
 H World Group Ltd   HTHT   2026-02-20   1   $ 53.61   $ 53.61   $ 53.15      $ 53.15      -0.86 %   –$ 0.46   2026-03-04 
 nVent Electric PLC   NVT   2026-02-26   1   $ 122.01   $ 122.01   $ 113.29      $ 113.29      -7.15 %   –$ 8.72   2026-03-04 
 nVent Electric PLC   NVT   2026-02-26   1   $ 122.01   $ 122.01   $ 113.19      $ 113.19      -7.23 %   –$ 8.82   2026-03-04 
 PAR Technology Corp   PAR   2026-02-27   2   $ 19.76   $ 39.52   $ 18.00      $ 36.00      -8.91 %   –$ 3.52   2026-03-04 
 H World Group Ltd   HTHT   2026-01-30   1   $ 48.64   $ 48.64   $ 53.25      $ 53.25      9.48 %   $ 4.61   2026-03-03 
 Anglogold Ashanti PLC   AU   2026-02-18   1   $ 106.93   $ 106.93   $ 114.05      $ 114.05      6.66 %   $ 7.12   2026-03-03 
 Anglogold Ashanti PLC   AU   2026-03-05   1   $ 107.65   $ 107.65   $ 114.05      $ 114.05      5.95 %   $ 6.40   2026-03-03 
 Haemonetics Corp   HAE   2026-02-26   1   $ 62.32   $ 62.32   $ 62.68      $ 62.68      0.58 %   $ 0.36   2026-03-03 
 USCB Financial Holdings Inc   USCB   2026-02-10   4   $ 19.87   $ 79.48   $ 19.14      $ 76.56      -3.67 %   –$ 2.92   2026-03-03 
 Minerals Technologies Inc   MTX   2026-02-12   1   $ 74.53   $ 74.53   $ 68.96      $ 68.96      -7.47 %   –$ 5.57   2026-03-03 
 PAR Technology Corp   PAR   2026-02-27   5   $ 19.76   $ 98.80   $ 16.46      $ 82.30      -16.70 %   –$ 16.50   2026-03-03 
 Haemonetics Corp   HAE   2026-02-26   1   $ 62.32   $ 62.32   $ 63.12      $ 63.12      1.28 %   $ 0.80   2026-03-02 
 USCB Financial Holdings Inc   USCB   2026-02-10   1   $ 19.87   $ 19.87   $ 18.71      $ 18.71      -5.84 %   –$ 1.16   2026-03-02 
 Mesoblast Ltd   MESO   2026-02-17   1   $ 16.67   $ 16.67   $ 14.80      $ 14.80      -11.22 %   –$ 1.87   2026-03-02 
 Mesoblast Ltd   MESO   2026-02-20   5   $ 16.89   $ 84.45   $ 14.80      $ 74.00      -12.37 %   –$ 10.45   2026-03-02 
 Mesoblast Ltd   MESO   2026-02-18   1   $ 17.09   $ 17.09   $ 14.80      $ 14.80      -13.40 %   –$ 2.29   2026-03-02 
 Mesoblast Ltd   MESO   2026-02-26   1   $ 17.15   $ 17.15   $ 14.80      $ 14.80      -13.70 %   –$ 2.35   2026-03-02 
 Mesoblast Ltd   MESO   2026-02-12   19   $ 17.63   $ 334.97   $ 14.80      $ 281.20      -16.05 %   –$ 53.77   2026-03-02 
 H World Group Ltd   HTHT   2026-01-30   1   $ 48.64   $ 48.64   $ 55.72      $ 55.72      14.56 %   $ 7.08   2026-02-27 
 Haemonetics Corp   HAE   2026-02-26   1   $ 62.32   $ 62.32   $ 61.72      $ 61.72      -0.96 %   –$ 0.60   2026-02-27 
 USCB Financial Holdings Inc   USCB   2026-02-10   1   $ 19.87   $ 19.87   $ 19.15      $ 19.15      -3.62 %   –$ 0.72   2026-02-27 
 Mesoblast Ltd   MESO   2026-02-12   2   $ 17.63   $ 35.26   $ 15.80      $ 31.60      -10.38 %   –$ 3.66   2026-02-27 
 Anglogold Ashanti PLC   AU   2026-02-17   1   $ 104.91   $ 104.91   $ 121.40      $ 121.40      15.72 %   $ 16.49   2026-02-26 
 Howmet Aerospace Inc   HWM   2026-02-25   3   $ 259.98   $ 779.94   $ 259.75      $ 779.25      -0.09 %   –$ 0.69   2026-02-26 
 Motorola Solutions Inc   MSI   2026-02-24   1   $ 465.84   $ 465.84   $ 471.54      $ 471.54      1.22 %   $ 5.70   2026-02-25 
 Howmet Aerospace Inc   HWM   2026-02-10   2   $ 226.08   $ 452.16   $ 256.50      $ 513.00      13.46 %   $ 60.84   2026-02-24 
 H World Group Ltd   HTHT   2026-01-30   1   $ 48.64   $ 48.64   $ 54.35      $ 54.35      11.74 %   $ 5.71   2026-02-24 
 Franco-Nevada Corp   FNV   2026-02-17   1   $ 244.38   $ 244.38   $ 266.15      $ 266.15      8.91 %   $ 21.77   2026-02-24 
 Dream Finders Homes Inc   DFH   2026-02-23   36   $ 20.59   $ 741.24   $ 19.96      $ 718.56      -3.06 %   –$ 22.68   2026-02-24 
 USCB Financial Holdings Inc   USCB   2026-02-10   2   $ 19.87   $ 39.74   $ 19.12      $ 38.24      -3.77 %   –$ 1.50   2026-02-24 
 Landstar System Inc   LSTR   2026-02-23   1   $ 153.22   $ 153.22   $ 146.66      $ 146.66      -4.28 %   –$ 6.56   2026-02-24 
 Minerals Technologies Inc   MTX   2026-02-12   1   $ 74.53   $ 74.53   $ 70.16      $ 70.16      -5.86 %   –$ 4.37   2026-02-24 
 Mesoblast Ltd   MESO   2026-02-12   2   $ 17.63   $ 35.26   $ 16.30      $ 32.60      -7.54 %   –$ 2.66   2026-02-24 
 Motorola Solutions Inc   MSI   2025-12-31   1   $ 384.86   $ 384.86   $ 460.86      $ 460.86      19.75 %   $ 76.00   2026-02-23 
 FedEx Corp   FDX   2026-02-04   1   $ 356.12   $ 356.12   $ 387.75      $ 387.75      8.88 %   $ 31.63   2026-02-23 
 USCB Financial Holdings Inc   USCB   2026-02-10   3   $ 19.87   $ 59.61   $ 19.38      $ 58.14      -2.47 %   –$ 1.47   2026-02-23 
 Mesoblast Ltd   MESO   2026-02-12   1   $ 17.63   $ 17.63   $ 16.59      $ 16.59      -5.90 %   –$ 1.04   2026-02-23 
 Mesoblast Ltd   MESO   2026-02-11   2   $ 18.38   $ 36.76   $ 16.59      $ 33.18      -9.74 %   –$ 3.58   2026-02-23 
 Dream Finders Homes Inc   DFH   2026-02-10   19   $ 19.99   $ 379.81   $ 20.75      $ 394.25      3.80 %   $ 14.44   2026-02-20 
 Brookfield Infrastructure Corp   BIPC   2026-02-19   3   $ 48.10   $ 144.30   $ 47.16      $ 141.48      -1.95 %   –$ 2.82   2026-02-20 
 SAP SE   SAP   2026-02-18   1   $ 202.06   $ 202.06   $ 203.19      $ 203.19      0.56 %   $ 1.13   2026-02-19 
 SAP SE   SAP   2026-02-10   2   $ 210.66   $ 421.32   $ 203.19      $ 406.38      -3.55 %   –$ 14.94   2026-02-19 
 Flexsteel Industries Inc   FLXS   2026-02-18   12   $ 57.25   $ 687.00   $ 53.28      $ 639.36      -6.93 %   –$ 47.64   2026-02-19 
 Brookfield Infrastructure Corp   BIPC   2026-02-02   3   $ 48.32   $ 144.96   $ 49.22      $ 147.66      1.86 %   $ 2.70   2026-02-18 
 USCB Financial Holdings Inc   USCB   2026-02-10   1   $ 19.87   $ 19.87   $ 19.81      $ 19.81      -0.30 %   –$ 0.06   2026-02-18 
 Flexsteel Industries Inc   FLXS   2026-01-28   5   $ 39.75   $ 198.75   $ 57.11      $ 285.55      43.67 %   $ 86.80   2026-02-17 
 Flexsteel Industries Inc   FLXS   2026-02-02   2   $ 41.31   $ 82.62   $ 57.11      $ 114.22      38.25 %   $ 31.60   2026-02-17 
 Capital Bancorp Inc   CBNK   2026-02-13   18   $ 31.56   $ 568.08   $ 31.80      $ 572.40      0.76 %   $ 4.32   2026-02-17 
 Flexsteel Industries Inc   FLXS   2026-01-28   1   $ 39.75   $ 39.75   $ 56.03      $ 56.03      40.96 %   $ 16.28   2026-02-13 
 H World Group Ltd   HTHT   2026-01-30   2   $ 48.64   $ 97.28   $ 52.94      $ 105.88      8.84 %   $ 8.60   2026-02-13 
 Dream Finders Homes Inc   DFH   2026-02-10   3   $ 19.99   $ 59.97   $ 20.79      $ 62.37      4.00 %   $ 2.40   2026-02-13 
 FedEx Corp   FDX   2026-02-04   1   $ 356.12   $ 356.12   $ 370.00      $ 370.00      3.90 %   $ 13.88   2026-02-13 
 USCB Financial Holdings Inc   USCB   2026-02-10   5   $ 19.87   $ 99.35   $ 19.60      $ 98.00      -1.36 %   –$ 1.35   2026-02-13 
 Minerals Technologies Inc   MTX   2026-02-12   1   $ 74.53   $ 74.53   $ 73.47      $ 73.47      -1.42 %   –$ 1.06   2026-02-13 
 Landstar System Inc   LSTR   2026-01-28   1   $ 152.05   $ 152.05   $ 137.21      $ 137.21      -9.76 %   –$ 14.84   2026-02-13 
 Landstar System Inc   LSTR   2026-01-13   2   $ 154.86   $ 309.72   $ 137.21      $ 274.42      -11.40 %   –$ 35.30   2026-02-13 
 Capital Bancorp Inc   CBNK   2026-01-27   2   $ 29.77   $ 59.54   $ 31.70      $ 63.40      6.48 %   $ 3.86   2026-02-12 
 Brookfield Infrastructure Corp   BIPC   2026-02-02   1   $ 48.32   $ 48.32   $ 51.36      $ 51.36      6.29 %   $ 3.04   2026-02-12 
 Capital Bancorp Inc   CBNK   2026-01-28   5   $ 30.01   $ 150.05   $ 31.70      $ 158.50      5.63 %   $ 8.45   2026-02-12 
 Capital Bancorp Inc   CBNK   2026-01-23   2   $ 30.45   $ 60.90   $ 31.70      $ 63.40      4.11 %   $ 2.50   2026-02-12 
 Capital Bancorp Inc   CBNK   2026-02-02   2   $ 31.74   $ 63.48   $ 31.70      $ 63.40      -0.13 %   –$ 0.08   2026-02-12 
 Capital Bancorp Inc   CBNK   2026-02-04   2   $ 32.17   $ 64.34   $ 31.70      $ 63.40      -1.46 %   –$ 0.94   2026-02-12 
 Capital Bancorp Inc   CBNK   2026-02-09   3   $ 32.81   $ 98.43   $ 31.70      $ 95.10      -3.38 %   –$ 3.33   2026-02-12 
 Flexsteel Industries Inc   FLXS   2026-01-28   2   $ 39.75   $ 79.50   $ 56.75      $ 113.50      42.77 %   $ 34.00   2026-02-11 
 Dream Finders Homes Inc   DFH   2026-02-06   6   $ 19.00   $ 114.00   $ 20.74      $ 124.44      9.16 %   $ 10.44   2026-02-11 
 Capital Bancorp Inc   CBNK   2026-01-23   3   $ 30.45   $ 91.35   $ 32.26      $ 96.78      5.94 %   $ 5.43   2026-02-11 
 H World Group Ltd   HTHT   2026-01-30   3   $ 48.64   $ 145.92   $ 50.58      $ 151.74      3.99 %   $ 5.82   2026-02-11 
 Dream Finders Homes Inc   DFH   2026-02-10   1   $ 19.99   $ 19.99   $ 20.74      $ 20.74      3.75 %   $ 0.75   2026-02-11 
 Howmet Aerospace Inc   HWM   2026-02-09   1   $ 222.48   $ 222.48   $ 229.34      $ 229.34      3.08 %   $ 6.86   2026-02-11 
 USCB Financial Holdings Inc   USCB   2026-02-10   8   $ 19.87   $ 158.96   $ 19.70      $ 157.60      -0.86 %   –$ 1.36   2026-02-11 
 SAP SE   SAP   2026-02-10   1   $ 210.66   $ 210.66   $ 206.69      $ 206.69      -1.88 %   –$ 3.97   2026-02-11 
 Capital Bancorp Inc   CBNK   2026-01-23   1   $ 30.45   $ 30.45   $ 32.85      $ 32.85      7.88 %   $ 2.40   2026-02-10 
 Flexsteel Industries Inc   FLXS   2026-01-28   1   $ 39.75   $ 39.75   $ 57.53      $ 57.53      44.73 %   $ 17.78   2026-02-09 
 Telesat Corp   TSAT   2026-02-06   16   $ 25.26   $ 404.16   $ 26.45      $ 423.20      4.71 %   $ 19.04   2026-02-09 
 Madison Square Garden Entertainment Corp   MSGE   2026-02-06   12   $ 59.88   $ 718.56   $ 60.75      $ 729.00      1.45 %   $ 10.44   2026-02-09 
 argenx SE – ADR   ARGX   2026-01-30   1   $ 849.43   $ 849.43   $ 818.07      $ 818.07      -3.69 %   –$ 31.36   2026-02-09 
 Telesat Corp   TSAT   2026-02-04   1   $ 28.01   $ 28.01   $ 26.45      $ 26.45      -5.57 %   –$ 1.56   2026-02-09 
 Telesat Corp   TSAT   2026-02-02   12   $ 30.16   $ 361.92   $ 26.45      $ 317.40      -12.30 %   –$ 44.52   2026-02-09 
 Capital Bancorp Inc   CBNK   2026-01-23   1   $ 30.45   $ 30.45   $ 32.34      $ 32.34      6.21 %   $ 1.89   2026-02-06 
 H World Group Ltd   HTHT   2026-01-30   1   $ 48.64   $ 48.64   $ 50.95      $ 50.95      4.75 %   $ 2.31   2026-02-06 
 Devon Energy Corp   DVN   2026-02-05   9   $ 42.82   $ 385.38   $ 43.31      $ 389.79      1.14 %   $ 4.41   2026-02-06 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-08   1   $ 53.44   $ 53.44   $ 59.37      $ 59.37      11.10 %   $ 5.93   2026-02-05 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-07   1   $ 53.79   $ 53.79   $ 59.37      $ 59.37      10.37 %   $ 5.58   2026-02-05 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-06   1   $ 53.88   $ 53.88   $ 59.37      $ 59.37      10.19 %   $ 5.49   2026-02-05 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-02   1   $ 53.90   $ 53.90   $ 59.37      $ 59.37      10.15 %   $ 5.47   2026-02-05 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-02   1   $ 53.90   $ 53.90   $ 59.37      $ 59.37      10.15 %   $ 5.47   2026-02-05 
 SAP SE   SAP   2026-02-04   1   $ 190.00   $ 190.00   $ 201.04      $ 201.04      5.81 %   $ 11.04   2026-02-05 
 H World Group Ltd   HTHT   2026-01-30   1   $ 48.64   $ 48.64   $ 48.67      $ 48.67      0.06 %   $ 0.03   2026-02-05 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-28   1   $ 60.42   $ 60.42   $ 59.37      $ 59.37      -1.74 %   –$ 1.05   2026-02-05 
 Mesoblast Ltd   MESO   2026-02-02   31   $ 17.21   $ 533.51   $ 16.61      $ 514.91      -3.49 %   –$ 18.60   2026-02-05 
 Mesoblast Ltd   MESO   2026-02-04   5   $ 17.35   $ 86.75   $ 16.61      $ 83.05      -4.27 %   –$ 3.70   2026-02-05 
 Madison Square Garden Entertainment Corp   MSGE   2026-02-02   1   $ 62.65   $ 62.65   $ 59.37      $ 59.37      -5.24 %   –$ 3.28   2026-02-05 
 Mesoblast Ltd   MESO   2026-01-30   1   $ 17.71   $ 17.71   $ 16.61      $ 16.61      -6.21 %   –$ 1.10   2026-02-05 
 Devon Energy Corp   DVN   2026-01-14   6   $ 37.10   $ 222.60   $ 42.25      $ 253.50      13.88 %   $ 30.90   2026-02-04 
 Devon Energy Corp   DVN   2026-01-28   1   $ 39.57   $ 39.57   $ 42.25      $ 42.25      6.77 %   $ 2.68   2026-02-04 
 Devon Energy Corp   DVN   2026-02-02   2   $ 40.14   $ 80.28   $ 42.25      $ 84.50      5.26 %   $ 4.22   2026-02-04 
 Flexsteel Industries Inc   FLXS   2026-01-28   2   $ 39.75   $ 79.50   $ 46.50      $ 93.00      16.98 %   $ 13.50   2026-02-03 
 Flexsteel Industries Inc   FLXS   2026-01-23   1   $ 42.03   $ 42.03   $ 46.50      $ 46.50      10.64 %   $ 4.47   2026-02-03 
 Devon Energy Corp   DVN   2026-01-14   2   $ 37.10   $ 74.20   $ 40.24      $ 80.48      8.46 %   $ 6.28   2026-02-03 
 Capital Bancorp Inc   CBNK   2026-01-23   3   $ 30.45   $ 91.35   $ 31.55      $ 94.65      3.61 %   $ 3.30   2026-02-03 
 H World Group Ltd   HTHT   2026-01-30   2   $ 48.64   $ 97.28   $ 47.65      $ 95.30      -2.04 %   –$ 1.98   2026-02-03 
 Mesoblast Ltd   MESO   2026-01-30   6   $ 17.71   $ 106.26   $ 17.32      $ 103.92      -2.20 %   –$ 2.34   2026-02-03 
 Telesat Corp   TSAT   2026-02-02   3   $ 30.16   $ 90.48   $ 29.47      $ 88.41      -2.29 %   –$ 2.07   2026-02-03 
 Dream Finders Homes Inc   DFH   2026-01-27   4   $ 18.39   $ 73.56   $ 17.87      $ 71.48      -2.83 %   –$ 2.08   2026-02-03 
 Dream Finders Homes Inc   DFH   2026-01-28   8   $ 18.41   $ 147.28   $ 17.87      $ 142.96      -2.93 %   –$ 4.32   2026-02-03 
 Dream Finders Homes Inc   DFH   2026-02-02   4   $ 18.49   $ 73.96   $ 17.87      $ 71.48      -3.35 %   –$ 2.48   2026-02-03 
 Mesoblast Ltd   MESO   2026-01-29   1   $ 18.34   $ 18.34   $ 17.32      $ 17.32      -5.56 %   –$ 1.02   2026-02-03 
 Dream Finders Homes Inc   DFH   2026-01-20   3   $ 18.98   $ 56.94   $ 17.87      $ 53.61      -5.85 %   –$ 3.33   2026-02-03 
 Dream Finders Homes Inc   DFH   2026-01-23   9   $ 19.37   $ 174.33   $ 17.87      $ 160.83      -7.74 %   –$ 13.50   2026-02-03 
 Dream Finders Homes Inc   DFH   2026-01-16   2   $ 19.77   $ 39.54   $ 17.87      $ 35.74      -9.61 %   –$ 3.80   2026-02-03 
 Emerson Electric Co   EMR   2026-01-29   4   $ 150.66   $ 602.64   $ 148.78      $ 595.12      -1.25 %   –$ 7.52   2026-01-30 
 Seabridge Gold Inc   SA   2026-01-29   16   $ 35.44   $ 567.04   $ 31.16      $ 498.56      -12.08 %   –$ 68.48   2026-01-30 
 SAP SE   SAP   2026-01-28   2   $ 235.56   $ 471.12   $ 203.82      $ 407.64      -13.47 %   –$ 63.48   2026-01-30 
 Madison Square Garden Entertainment Corp   MSGE   2026-01-02   1   $ 53.90   $ 53.90   $ 60.82      $ 60.82      12.84 %   $ 6.92   2026-01-29 
 Devon Energy Corp   DVN   2026-01-14   1   $ 37.10   $ 37.10   $ 40.40      $ 40.40      8.89 %   $ 3.30   2026-01-29 
 Howmet Aerospace Inc   HWM   2026-01-28   1   $ 214.32   $ 214.32   $ 211.76      $ 211.76      -1.19 %   –$ 2.56   2026-01-29 
 Capital Bancorp Inc   CBNK   2026-01-23   7   $ 30.45   $ 213.15   $ 30.06      $ 210.42      -1.28 %   –$ 2.73   2026-01-29 
 Howmet Aerospace Inc   HWM   2026-01-23   1   $ 218.50   $ 218.50   $ 211.76      $ 211.76      -3.08 %   –$ 6.74   2026-01-29 
 Landstar System Inc   LSTR   2026-01-12   1   $ 154.16   $ 154.16   $ 148.63      $ 148.63      -3.59 %   –$ 5.53   2026-01-29 
 Howmet Aerospace Inc   HWM   2026-01-20   1   $ 223.04   $ 223.04   $ 211.76      $ 211.76      -5.06 %   –$ 11.28   2026-01-29 
 Flexsteel Industries Inc   FLXS   2026-01-20   5   $ 41.00   $ 205.00   $ 38.52      $ 192.60      -6.05 %   –$ 12.40   2026-01-29 
 Dream Finders Homes Inc   DFH   2026-01-15   1   $ 19.71   $ 19.71   $ 18.44      $ 18.44      -6.44 %   –$ 1.27   2026-01-29 
 Dream Finders Homes Inc   DFH   2026-01-16   9   $ 19.77   $ 177.93   $ 18.44      $ 165.96      -6.73 %   –$ 11.97   2026-01-29 
 SAP SE   SAP   2026-01-28   1   $ 235.56   $ 235.56   $ 199.45      $ 199.45      -15.33 %   –$ 36.11   2026-01-29 
 Seabridge Gold Inc   SA   2026-01-13   12   $ 31.16   $ 373.92   $ 34.81      $ 417.72      11.71 %   $ 43.80   2026-01-28 
 Emerson Electric Co   EMR   2025-12-24   1   $ 135.46   $ 135.46   $ 147.61      $ 147.61      8.97 %   $ 12.15   2026-01-28 
 PDF Solutions Inc   PDFS   2026-01-27   18   $ 34.12   $ 614.16   $ 34.29      $ 617.22      0.50 %   $ 3.06   2026-01-28 
 Valmont Industries Inc   VMI   2026-01-26   1   $ 442.87   $ 442.87   $ 447.33      $ 447.33      1.01 %   $ 4.46   2026-01-27 
 Plexus Corp   PLXS   2026-01-26   3   $ 174.36   $ 523.08   $ 175.48      $ 526.44      0.64 %   $ 3.36   2026-01-27 
 Taylor Devices Inc   TAYD   2026-01-26   8   $ 72.14   $ 577.12   $ 71.35      $ 570.80      -1.10 %   –$ 6.32   2026-01-27 
 D-Wave Quantum Inc   QBTS   2026-01-13   14   $ 29.39   $ 411.46   $ 24.50      $ 343.00      -16.64 %   –$ 68.46   2026-01-27 
 PDF Solutions Inc   PDFS   2026-01-02   6   $ 29.25   $ 175.50   $ 34.01      $ 204.06      16.27 %   $ 28.56   2026-01-26 
 PDF Solutions Inc   PDFS   2026-01-07   2   $ 31.77   $ 63.54   $ 34.01      $ 68.02      7.05 %   $ 4.48   2026-01-26 
 PDF Solutions Inc   PDFS   2026-01-08   1   $ 31.81   $ 31.81   $ 34.01      $ 34.01      6.92 %   $ 2.20   2026-01-26 
 Dream Finders Homes Inc   DFH   2026-01-15   6   $ 19.71   $ 118.26   $ 19.24      $ 115.44      -2.38 %   –$ 2.82   2026-01-26 
 Capital Bancorp Inc   CBNK   2026-01-22   4   $ 30.29   $ 121.16   $ 29.31      $ 117.24      -3.24 %   –$ 3.92   2026-01-26 
 Howmet Aerospace Inc   HWM   2026-01-20   1   $ 223.04   $ 223.04   $ 214.97      $ 214.97      -3.62 %   –$ 8.07   2026-01-26 
 Taylor Devices Inc   TAYD   2025-12-16   1   $ 57.56   $ 57.56   $ 71.05      $ 71.05      23.44 %   $ 13.49   2026-01-23 
 Taylor Devices Inc   TAYD   2025-12-24   1   $ 62.00   $ 62.00   $ 71.05      $ 71.05      14.60 %   $ 9.05   2026-01-23 
 Plexus Corp   PLXS   2026-01-13   2   $ 161.35   $ 322.70   $ 180.15      $ 360.30      11.65 %   $ 37.60   2026-01-23 
 Taylor Devices Inc   TAYD   2026-01-08   2   $ 67.96   $ 135.92   $ 71.05      $ 142.10      4.55 %   $ 6.18   2026-01-23 
 SAP SE   SAP   2026-01-16   2   $ 234.72   $ 469.44   $ 229.00      $ 458.00      -2.44 %   –$ 11.44   2026-01-23 
 Shopify Inc   SHOP   2026-01-22   3   $ 141.81   $ 425.43   $ 137.20      $ 411.60      -3.25 %   –$ 13.83   2026-01-23 
 Tripadvisor Inc Common Stock   TRIP   2026-01-21   18   $ 13.10   $ 235.80   $ 13.65      $ 245.70      4.20 %   $ 9.90   2026-01-22 
 Q2 Holdings Inc   QTWO   2026-01-21   7   $ 63.99   $ 447.93   $ 65.89      $ 461.23      2.97 %   $ 13.30   2026-01-22 
 Telesat Corp   TSAT   2025-12-31   5   $ 29.48   $ 147.40   $ 28.00      $ 140.00      -5.02 %   –$ 7.40   2026-01-22 
