Recent News
On May 22, 2026 the company announced European Commission approval of PYRUKYND (mitapivat) for adults with transfusion-dependent and non‑transfusion‑dependent alpha‑ or beta‑thalassemia; Agios also highlighted recent regulatory activity in the UAE in March 2026 and presented RISE UP Phase 3 results at the EHA 2026 plenary session in June 2026.
Technical Analysis
Directional indicators show an emerging trend: ADX at 20.42 signals an emerging trend strength while DI+ at 31.22 and increasing and DI- at 16.05 and decreasing form a bullish directional profile that supports short‑term upside potential tied to recent regulatory catalysts.
MACD sits at 1.08, above its signal line at 0.40, with an increasing MACD_trend; the MACD crossing above the signal line indicates bullish momentum that aligns with the emerging ADX/DI+ directional setup and supports continuation of the recent advance.
MRO reads -8.34 (negative), indicating the price currently trades below the oscillator’s target and therefore carries potential upward pressure; the MRO dip‑and‑reversal reinforces a nascent mean‑reversion dynamic that complements the MACD signal.
RSI at 55.87 and rising reflects modest bullish momentum without overbought stress, leaving room for further consolidation or continuation while momentum readings remain constructive.
Price sits at $35.10, above the 12‑day EMA ($31.34) and the 200‑day average ($31.71), and above the ichimoku cloud (Senkou A $28.44 / Senkou B $30.32), indicating a bullish price regime versus longer‑term trend measures; the upper Bollinger 1σ band at $33.01 places current price modestly extended, while the super trend lower support at $31.62 offers a technical reference for downside support.
Volume of 1.38M exceeds the 10‑day average of ~1.31M and the 50/200‑day averages, lending conviction to recent directional moves; low near‑term beta (42‑day 0.35) suggests limited breadth risk versus the market while volatility profiles remain subdued.
Fundamental Analysis
Earnings and margins reflect continued investment in the platform. Net loss totaled $99,111,000 for the period ending March 31, 2026, with EBIT at -$110,025,000 and EBITDA at -$108,662,000; operating margin and EBIT margin both stand at -5.30% (EBIT margin YoY change -56.60%, QoQ change -12.90%). EPS came in at -$1.69 versus an estimate of -$1.79, producing an EPS surprise of +5.59%.
Revenue momentum shows modest growth: total revenue $20,746,000 and YoY revenue growth of +3.90% but a steep QoQ change of -92.91%, reflecting timing and commercialization cadence rather than persistent contraction. Gross margin remains very high at 93.64%, reflecting favorable product economics on sold volumes.
Balance sheet and liquidity present clear strengths: cash and short‑term investments of $113,600,000, a current ratio of 14.19x, quick ratio of 13.59x and cash ratio ~1.93x provide operational runway while the company scales commercial efforts and funds R&D (R&D expense $81,148,000).
Valuation multiples show wide dispersion: price‑to‑book at 0.73 lies below the industry peer mean of 7.56, while the price‑to‑sales ratio at 85.06 sits above the industry peer mean of 64.54; enterprise value to revenue (EVR) reads 81.31. Forward EPS remains negative (forward EPS -$1.18, forward PE negative), and free cash flow remains negative at -$119,689,000 even as free cash to net income exceeds 100% (1.21x), indicating cash conversion dynamics differ from GAAP losses.
WMDST values the stock as under‑valued, a conclusion driven by patent‑protected product margins, expanding regulatory footprint, and a liquid balance sheet that offsets ongoing operating losses while the commercial launch matures.
MOST-RECENT QUARTERLY REPORT
| REPORT PERIOD ENDING: | 2026-03-31 |
| REPORT DATE: | 2026-04-29 |
| NEXT REPORT DATE: | 2026-07-29 |
| CASH FLOW | Begin Period Cash Flow | $ 89.1 M |
| Operating Cash Flow | $ -118.92 M | |
| Capital Expenditures | $ -769.00 K | |
| Change In Working Capital | $ -38.80 M | |
| Dividends Paid | — | |
| Cash Flow Delta | $ 24.5 M | |
| End Period Cash Flow | $ 113.6 M | |
| INCOME STATEMENT | REVENUE | |
| Total Revenue | $ 20.7 M | |
| Forward Revenue | $ 3.7 M | |
| COSTS | ||
| Cost Of Revenue | $ 1.3 M | |
| Depreciation | $ 1.4 M | |
| Depreciation and Amortization | $ 1.4 M | |
| Research and Development | $ 81.1 M | |
| Total Operating Expenses | $ 130.8 M | |
| PROFITABILITY | ||
| Gross Profit | $ 19.4 M | |
| EBITDA | $ -108.66 M | |
| EBIT | $ -110.03 M | |
| Operating Income | $ -110.03 M | |
| Interest Income | $ 10.8 M | |
| Interest Expense | — | |
| Net Interest Income | $ 10.8 M | |
| Income Before Tax | $ -99.11 M | |
| Tax Provision | — | |
| Tax Rate | — | |
| Net Income | $ -99.11 M | |
| Net Income From Continuing Operations | $ -99.11 M | |
| EARNINGS | ||
| EPS Estimate | $ -1.79 | |
| EPS Actual | $ -1.69 | |
| EPS Difference | $ 0.10 | |
| EPS Surprise | 5.587 % | |
| Forward EPS | $ -1.18 | |
| BALANCE SHEET | ASSETS | |
| Total Assets | $ 1.2 B | |
| Intangible Assets | — | |
| Net Tangible Assets | $ 2.4 B | |
| Total Current Assets | $ 834.8 M | |
| Cash and Short-Term Investments | $ 113.6 M | |
| Cash | $ 113.6 M | |
| Net Receivables | $ 16.1 M | |
| Inventory | $ 35.1 M | |
| Long-Term Investments | $ 350.1 M | |
| LIABILITIES | ||
| Accounts Payable | $ 13.7 M | |
| Short-Term Debt | — | |
| Total Current Liabilities | $ 58.8 M | |
| Net Debt | — | |
| Total Debt | $ 35.7 M | |
| Total Liabilities | $ 75.9 M | |
| EQUITY | ||
| Total Equity | $ 2.4 B | |
| Retained Earnings | $ -802.49 M | |
| VALUATION & PER-SHARE METRICS | EQUITY & PER-SHARE METRICS | |
| Book Value Per-Share | $ 40.97 | |
| Shares Outstanding | 59.341 M | |
| Revenue Per-Share | $ 0.35 | |
| VALUATION | Market Capitalization | $ 1.8 B |
| Enterprise Value | $ 1.7 B | |
| Enterprise Multiple | -15.524 | |
| Enterprise Multiple QoQ | 104.34 % | |
| Enterprise Multiple YoY | 68.701 % | |
| Enterprise Multiple IPRWA | high: 75.51 median: 27.492 mean: 9.246 AGIO: -15.524 low: -126.596 |
|
| EV/R | 81.311 | |
| CAPITAL STRUCTURE | ||
| Asset To Equity | 0.487 | |
| Asset To Liability | 15.618 | |
| Debt To Capital | 0.014 | |
| Debt To Assets | 0.03 | |
| Debt To Assets QoQ | -2.678 % | |
| Debt To Assets YoY | -11.372 % | |
| Debt To Assets IPRWA | high: 1.112 mean: 0.168 median: 0.032 AGIO: 0.03 low: 0.0 |
|
| Debt To Equity | 0.015 | |
| Debt To Equity QoQ | -56.38 % | |
| Debt To Equity YoY | -59.28 % | |
| Debt To Equity IPRWA | high: 1.864 mean: 0.194 median: 0.051 AGIO: 0.015 low: -1.172 |
|
| PRICE-BASED VALUATION | ||
| Price To Book (P/B) | 0.726 | |
| Price To Book QoQ | -49.885 % | |
| Price To Book YoY | -41.179 % | |
| Price To Book IPRWA | high: 20.844 mean: 7.561 median: 5.613 AGIO: 0.726 low: -11.267 |
|
| Price To Earnings (P/E) | -17.597 | |
| Price To Earnings QoQ | 10.096 % | |
| Price To Earnings YoY | -12.764 % | |
| Price To Earnings IPRWA | high: 74.242 mean: -2.263 median: -14.301 AGIO: -17.597 low: -125.804 |
|
| PE/G Ratio | 2.035 | |
| Price To Sales (P/S) | 85.063 | |
| Price To Sales QoQ | -1.723 % | |
| Price To Sales YoY | -58.988 % | |
| Price To Sales IPRWA | high: 864.732 AGIO: 85.063 mean: 64.54 median: 30.918 low: 0.192 |
|
| FORWARD MULTIPLES | ||
| Forward P/E | -24.78 | |
| Forward PE/G | 2.865 | |
| Forward P/S | 483.942 | |
| EFFICIENCY | OPERATIONAL | |
| Operating Leverage | -2.436 | |
| ASSET & SALES | ||
| Asset Turnover Ratio | 0.017 | |
| Asset Turnover Ratio QoQ | 12.366 % | |
| Asset Turnover Ratio YoY | 208.487 % | |
| Asset Turnover Ratio IPRWA | high: 0.403 mean: 0.103 median: 0.094 AGIO: 0.017 low: 0.0 |
|
| Receivables Turnover | 1.553 | |
| Receivables Turnover Ratio QoQ | -39.291 % | |
| Receivables Turnover Ratio YoY | -33.658 % | |
| Receivables Turnover Ratio IPRWA | high: 6.246 AGIO: 1.553 mean: 1.266 median: 1.226 low: 0.013 |
|
| Inventory Turnover | 0.039 | |
| Inventory Turnover Ratio QoQ | -32.959 % | |
| Inventory Turnover Ratio YoY | 2.294 % | |
| Inventory Turnover Ratio IPRWA | high: 2.532 mean: 0.502 median: 0.358 AGIO: 0.039 low: 0.003 |
|
| Days Sales Outstanding (DSO) | 58.739 | |
| CASH CYCLE | ||
| Cash Conversion Cycle Days (CCC) | 930.567 | |
| Cash Conversion Cycle Days QoQ | 20.758 % | |
| Cash Conversion Cycle Days YoY | -7.982 % | |
| Cash Conversion Cycle Days IPRWA | high: 1575.417 AGIO: 930.567 mean: 226.747 median: 208.031 low: -1586.264 |
|
| CAPITAL DEPLOYMENT | ||
| Cash Conversion Ratio | 0.027 | |
| CapEx To Revenue | -0.037 | |
| CapEx To Depreciation | -0.564 | |
| CAPITAL, LIQUIDITY & COVERAGE | CAPITAL STRUCTURE | |
| Total Capital | $ 2.4 B | |
| Net Invested Capital | — | |
| Invested Capital | $ -814.22 M | |
| Net Tangible Assets | $ 2.4 B | |
| Net Working Capital | $ 776.0 M | |
| LIQUIDITY | ||
| Cash Ratio | 1.931 | |
| Current Ratio | 14.187 | |
| Current Ratio QoQ | 23.801 % | |
| Current Ratio YoY | -23.3 % | |
| Current Ratio IPRWA | high: 32.587 AGIO: 14.187 mean: 3.939 median: 2.409 low: 0.016 |
|
| Quick Ratio | 13.591 | |
| Quick Ratio QoQ | 22.892 % | |
| Quick Ratio YoY | -24.207 % | |
| Quick Ratio IPRWA | AGIO: 13.591 high: 9.985 mean: 2.768 median: 2.568 low: 0.054 |
|
| COVERAGE & LEVERAGE | ||
| Debt To EBITDA | -0.329 | |
| Cost Of Debt | 0.023 % | |
| Interest Coverage Ratio | -11002.5 | |
| Interest Coverage Ratio QoQ | -9.503 % | |
| Interest Coverage Ratio YoY | 3.185 % | |
| Interest Coverage Ratio IPRWA | high: 604.866 median: -14.877 mean: -77.199 low: -1643.72 AGIO: -11002.5 |
|
| Operating Cash Flow Ratio | -1.871 | |
| TIMING / LIQUIDITY | ||
| Days Payables Outstanding (DPO) | 779.486 | |
| DIVIDENDS | ||
| Dividend Coverage Ratio | — | |
| Dividend Payout Ratio | — | |
| Dividend Rate | — | |
| Dividend Yield | — | |
| PERFORMANCE | GROWTH | |
| Asset Growth Rate | -8.652 % | |
| Revenue Growth | 3.901 % | |
| Revenue Growth QoQ | -92.91 % | |
| Revenue Growth YoY | -120.887 % | |
| Revenue Growth IPRWA | high: 242.212 % AGIO: 3.901 % median: -7.18 % mean: -10.11 % low: -242.388 % |
|
| Earnings Growth | -8.649 % | |
| Earnings Growth QoQ | -319.908 % | |
| Earnings Growth YoY | -213.222 % | |
| Earnings Growth IPRWA | high: 200.0 % median: -5.682 % AGIO: -8.649 % mean: -13.728 % low: -250.0 % |
|
| MARGINS | ||
| Gross Margin | 93.642 % | |
| Gross Margin QoQ | 3.37 % | |
| Gross Margin YoY | 6.939 % | |
| Gross Margin IPRWA | high: 100.0 % AGIO: 93.642 % median: 81.912 % mean: 77.407 % low: -98.223 % |
|
| EBIT Margin | -530.343 % | |
| EBIT Margin QoQ | -12.901 % | |
| EBIT Margin YoY | -56.599 % | |
| EBIT Margin IPRWA | high: 2524.194 % median: 23.412 % mean: -113.524 % AGIO: -530.343 % low: -7259.515 % |
|
| Return On Sales (ROS) | -530.343 % | |
| Return On Sales QoQ | -12.901 % | |
| Return On Sales YoY | -56.599 % | |
| Return On Sales IPRWA | high: 100.302 % median: 20.658 % mean: -113.528 % AGIO: -530.343 % low: -7394.476 % |
|
| CASH FLOW | ||
| Free Cash Flow (FCF) | $ -119.69 M | |
| Free Cash Flow Yield | -6.782 % | |
| Free Cash Flow Yield QoQ | 20.419 % | |
| Free Cash Flow Yield YoY | 9.352 % | |
| Free Cash Flow Yield IPRWA | high: 11.709 % median: 0.11 % mean: -0.508 % AGIO: -6.782 % low: -45.34 % |
|
| Free Cash Growth | 22.969 % | |
| Free Cash Growth QoQ | 170.16 % | |
| Free Cash Growth YoY | -240.819 % | |
| Free Cash Growth IPRWA | high: 253.163 % AGIO: 22.969 % mean: 4.25 % median: -16.303 % low: -249.577 % |
|
| Free Cash To Net Income | 1.208 | |
| Cash Flow Margin | -530.599 % | |
| Cash Flow To Earnings | 1.111 | |
| VALUE & RETURNS | ||
| Economic Value Added | — | |
| Return On Assets (ROA) | -7.986 % | |
| Return On Assets QoQ | -0.844 % | |
| Return On Assets YoY | 43.944 % | |
| Return On Assets IPRWA | high: 38.074 % AGIO: -7.986 % median: -8.264 % mean: -13.756 % low: -67.817 % |
|
| Return On Capital Employed (ROCE) | -9.77 % | |
| Return On Equity (ROE) | -0.041 | |
| Return On Equity QoQ | -54.975 % | |
| Return On Equity YoY | -33.032 % | |
| Return On Equity IPRWA | high: 0.797 AGIO: -0.041 median: -0.114 mean: -0.344 low: -1.265 |
|
| DuPont ROE | -5.471 % | |
| Return On Invested Capital (ROIC) | — | |
| Return On Invested Capital QoQ | — | |
| Return On Invested Capital YoY | — | |
| Return On Invested Capital IPRWA | — | |

